Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P03148 -44.913 1.660 6.53e-143.41e-141.59e-14 0.001 -2.19 No
P00914 -44.866 2.119 1.97e-144.00e-145.50e-14 -0.000 -2.40 No
P03170 -44.972 2.089 2.61e-151.37e-156.94e-16 0.001 -2.37 No
P00651 -44.946 2.514 5.18e-152.64e-151.18e-15 0.000 -1.60 No
P03299 -44.798 2.041 2.39e-172.18e-171.54e-17 0.000 -2.39 No
P03721 -44.783 2.960 7.02e-175.42e-173.56e-17 0.002 -1.44 Light Curve
P04193 -44.840 1.948 4.24e-162.81e-151.04e-14 0.000 -2.50 No
P01285 -44.810 2.026 3.26e-162.25e-161.23e-16 -0.001 -2.04 No
P02145 -44.768 2.958 2.45e-172.15e-171.60e-17 0.000 -1.43 No
P03043 -44.779 1.992 4.00e-173.28e-172.29e-17 0.003 -2.33 No
P00384 -44.882 1.202 4.92e-174.04e-172.69e-17 0.001 -2.17 Light Curve
P01090 -44.676 2.326 1.89e-161.31e-167.98e-17 -0.001 -1.95 No
P01637 -44.911 1.858 1.44e-161.04e-166.36e-17 -0.000 -2.61 No
P00970 -44.801 1.412 1.99e-151.10e-155.42e-16 0.001 -2.65 No
P03480 -44.733 1.406 1.83e-171.69e-171.28e-17 0.002 -2.68 No
P01975 -44.668 3.147 8.21e-164.84e-162.51e-16 0.002 -1.33 No
P01401 -44.732 0.920 5.36e-163.39e-161.82e-16 0.001 -1.79 No
P00828 -44.688 9.684 1.18e-171.17e-178.94e-18 -0.001 -3.66 No
P02233 -44.659 2.763 3.09e-151.59e-157.89e-16 -0.001 -1.66 No
P00645 -44.624 2.136 5.51e-174.42e-172.90e-17 0.002 -2.37 Light Curve
P02372 -44.737 2.366 1.13e-171.16e-178.76e-18 0.001 -2.25 No
P02491 -44.727 1.938 1.15e-171.13e-178.96e-18 0.001 -2.66 No
P01661 -44.632 2.018 3.33e-172.92e-172.04e-17 0.002 -2.82 No
P03762 -44.695 3.395 1.29e-131.02e-136.47e-14 0.001 -1.53 No
P01881 -44.516 1.396 2.31e-161.56e-168.90e-17 0.002 -2.69 No
P00208 -44.463 1.862 1.17e-156.62e-163.44e-16 0.001 -2.92 No
P03430 -44.321 2.449 3.85e-162.51e-161.38e-16 -0.001 -2.35 No
P00260 -44.399 1.887 2.10e-161.44e-168.39e-17 0.003 -3.01 No
P01568 -44.286 2.806 1.40e-171.36e-171.05e-17 0.000 -1.91 No
P02818 -44.436 2.164 5.88e-163.70e-161.96e-16 0.001 -2.72 No
P03058 -44.337 7.624 9.77e-177.10e-174.57e-17 0.000 -4.30 Light Curve
P01724 -44.276 0.653 2.59e-161.75e-161.01e-16 0.001 -2.32 No
P01977 -44.341 0.894 1.16e-138.81e-145.58e-14 0.000 -2.55 No
P02737 -44.237 1.204 2.01e-171.81e-171.34e-17 0.000 -3.08 No
P01437 -44.308 1.957 9.26e-165.46e-162.88e-16 0.001 -2.40 No
P03629 -44.313 2.407 2.16e-161.47e-168.51e-17 0.001 -2.73 No
P00916 -44.185 1.486 3.59e-151.89e-158.80e-16 0.000 -2.94 No
P01266 -44.161 2.000 8.42e-176.46e-174.05e-17 -0.000 -3.17 Light Curve
P02218 -44.207 0.673 4.04e-152.05e-159.75e-16 -0.002 -2.34 No
P02244 -44.251 1.884 1.18e-138.98e-145.66e-14 0.002 -3.13 No
P01507 -44.219 2.173 9.98e-166.14e-163.07e-16 0.001 -3.12 No
P04084 -44.027 2.793 1.07e-168.05e-174.95e-17 0.002 -2.26 Light Curve
P01701 -44.111 2.247 1.53e-159.06e-164.49e-16 0.001 -2.96 No
P01460 -44.033 2.652 3.70e-162.44e-159.59e-15 0.001 -2.61 No
P02391 -44.056 1.053 1.29e-169.15e-175.71e-17 0.001 -3.10 Light Curve
P00152 -43.959 2.350 9.25e-165.44e-162.83e-16 0.003 -3.40 No
P03957 -43.881 2.160 1.07e-167.88e-175.01e-17 0.001 -3.12 Light Curve
P02332 -43.893 0.743 2.06e-161.43e-167.83e-17 0.002 -3.07 No
P02566 -43.862 1.734 3.90e-152.03e-159.45e-16 0.001 -3.41 No
P01560 -43.777 1.271 1.82e-161.25e-167.50e-17 -0.000 -3.26 No
P03932 -43.695 1.294 1.29e-171.26e-171.00e-17 0.001 -3.51 No
P04020 -43.619 2.542 2.02e-161.46e-168.49e-17 0.001 -3.12 No
P03897 -43.707 1.250 5.62e-142.95e-141.38e-14 0.002 -3.56 No
P00338 -43.720 1.531 9.51e-165.58e-162.87e-16 0.001 -3.61 No
P03206 -43.599 1.357 5.92e-153.06e-151.37e-15 0.001 -3.55 No
P02038 -43.503 1.506 4.39e-173.57e-172.40e-17 0.002 -3.64 Light Curve
P03819 -43.447 0.798 1.22e-171.16e-178.73e-18 0.002 -3.48 No
P01870 -43.565 1.915 3.60e-151.96e-159.13e-16 0.001 -3.61 No
P01272 -43.361 2.098 7.93e-175.88e-173.97e-17 0.000 -3.29 Light Curve
P00618 -43.279 1.567 1.01e-179.75e-188.07e-18 0.002 -3.64 No
P01359 -43.321 1.273 3.45e-151.81e-158.84e-16 0.001 -3.71 No
P03521 -43.393 1.518 2.70e-151.52e-156.99e-16 0.002 -3.76 No
P00253 -43.208 1.510 1.02e-167.64e-174.95e-17 0.002 -3.83 Light Curve
P01034 -43.079 2.742 4.32e-173.70e-172.51e-17 0.001 -3.20 Light Curve
P01048 -43.173 2.632 2.70e-151.47e-157.13e-16 0.001 -3.22 No
P00482 -43.184 5.330 2.65e-151.48e-157.14e-16 -0.001 -1.82 No
P01215 -43.230 1.007 3.87e-173.17e-172.14e-17 0.003 -3.54 No
P03929 -42.967 1.599 4.19e-152.18e-151.03e-15 0.001 -3.84 No
P02094 -43.129 0.888 1.32e-157.57e-163.74e-16 0.001 -3.70 No
P03358 -43.070 3.772 1.21e-137.59e-144.12e-14 -0.000 -2.47 No
P02324 -43.086 1.431 5.67e-163.57e-161.94e-16 -0.000 -3.81 No
P03752 -43.109 0.349 5.93e-163.63e-161.94e-16 0.003 -3.53 No
P02555 -42.892 0.582 2.70e-172.32e-171.69e-17 0.001 -3.58 No
P00498 -42.466 0.648 3.74e-173.15e-172.14e-17 -0.000 -3.74 No
P00621 -42.036 4.659 1.99e-171.91e-171.39e-17 -0.001 -2.55 No
P01772 -42.051 3.042 3.18e-172.79e-171.95e-17 0.001 -3.11 No
P03671 -41.921 6.399 1.43e-158.11e-164.18e-16 0.001 -2.05 No
P03981 -41.402 0.667 1.60e-159.23e-164.46e-16 -0.000 -3.87 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)